| Time |
Distance |
Instruction |
| DAY 1 |
| 6:30 AM | 0.0 | 1 Depart 21 Sprucewood Dr, Wimberley, TX 78676 on Valley Spring Rd (South-East) for 1.7 mi |
| 6:33 AM | 1.7 | Bear RIGHT (South) onto FM-2325 for 13.0 mi |
| 6:56 AM | 14.6 | Bear LEFT (South-West) onto FM-165 for 2.1 mi |
| 7:00 AM | 16.7 | Turn RIGHT (North) onto CR-410 for 8.1 mi |
| 7:16 AM | 24.8 | Turn LEFT (South-West) onto US-290 for 4.0 mi |
| 7:21 AM | 28.7 | Bear RIGHT (North) onto US-281 [US-290] for 5.4 mi |
| 7:27 AM | 34.2 | Bear LEFT (West) onto Ramp for 0.2 mi |
| 7:28 AM | 34.4 | Bear LEFT (West) onto US-290 [Main St] for 30.2 mi |
| 8:04 AM | 64.5 | Continue (North-West) on US-87 [E Main St] for 1.5 mi |
| 8:06 AM | 66.0 | Bear LEFT (West) onto US-290 for 39.0 mi |
| 8:53 AM | 105.0 | Continue (West) on Ramp for 0.5 mi |
| 8:53 AM | 105.5 | Merge onto I-10 [US-290] (West) for 183.0 mi |
| 11:30 AM | 288.5 | Rest break (10 mins) |
| 11:40 AM | 288.5 | At I-10 Exit 294, stay on I-10 [US-290] (West) for 37.2 mi |
| 12:12 PM | 325.7 | At I-10 Exit 257, turn off onto Ramp for 0.3 mi |
| 12:12 PM | 326.0 | Turn RIGHT (North-West) onto US-285 for 135.2 mi |
| 2:17 PM | 429.8 | Entering New Mexico |
| 2:54 PM | 461.2 | Bear RIGHT (North) onto US-62 [S Canal St] for 0.9 mi |
| 2:56 PM | 462.1 | 2 Arrive 1829 S Canal St, Carlsbad, NM 88220 |
|
| End of day |
| DAY 2 |
| 7:00 AM | 462.1 | Depart 1829 S Canal St, Carlsbad, NM 88220 on US-62 [S Canal St] (South) for 24.3 mi |
| 7:15 AM | 474.7 | Refuel before here (last refuel was 474.7 miles ago) |
| 7:29 AM | 486.4 | Turn RIGHT (North-West) onto CR-418 for 6.2 mi |
| 7:42 AM | 492.6 | Turn RIGHT (North-West) onto CR-422 for 2.0 mi |
| 7:46 AM | 494.6 | Turn LEFT (South-West) onto CR-423 for 1.1 mi |
| 7:49 AM | 495.7 | Bear RIGHT (North) onto Local road(s) for 21 yds |
| 7:49 AM | 495.7 | Continue (North) on CR-423 for 0.7 mi |
| 7:51 AM | 496.4 | Bear RIGHT (North) onto Carlsbad Caverns National Park Hwy for 2.3 mi |
| 7:56 AM | 498.8 | Turn LEFT (East) onto Local road(s) for 1.2 mi |
| 7:58 AM | 500.0 | 3 Arrive Carlsbad Caverns National Park |
| 10:58 AM | 500.0 | Depart Carlsbad Caverns National Park on Local road(s) (West) for 1.2 mi |
| 11:01 AM | 501.2 | Turn RIGHT (North-West) onto Carlsbad Caverns National Park Hwy for 2.3 mi |
| 11:06 AM | 503.5 | Bear LEFT (East) onto CR-423 for 0.7 mi |
| 11:08 AM | 504.2 | Continue (South) on Local road(s) for 21 yds |
| 11:08 AM | 504.2 | Bear LEFT (South) onto CR-423 for 1.1 mi |
| 11:11 AM | 505.3 | Turn RIGHT (East) onto CR-422 for 2.0 mi |
| 11:15 AM | 507.4 | Turn LEFT (East) onto CR-418 for 6.2 mi |
| 11:28 AM | 513.5 | Turn LEFT (East) onto US-62 [US-180] for 25.4 mi |
| 11:58 AM | 538.9 | Continue (North) on US-285 [S Canal St] for 76.2 mi |
| 1:32 PM | 615.1 | Continue (North) on US-70 [N Main St] for 5.3 mi |
| 1:40 PM | 620.4 | Bear LEFT (North) onto US-285 [N Main St] for 89.9 mi |
| 3:27 PM | 710.3 | Continue (North-West) on US-54 [8th St] for 3.9 mi |
| 3:32 PM | 714.1 | Bear RIGHT (West) onto US-60 [US-285] for 14.1 mi |
| 3:49 PM | 728.2 | Bear RIGHT (North) onto US-285 for 7.7 mi |
| 3:58 PM | 735.9 | Rest break (10 mins) |
| 4:08 PM | 735.9 | Stay on US-285 (North) for 60.7 mi |
| 5:21 PM | 796.6 | Turn LEFT (West) onto Ramp for 0.1 mi |
| 5:21 PM | 796.8 | Merge onto I-25 [Vegas Hwy] (North) for 7.5 mi |
| 5:28 PM | 804.3 | At I-25 Exit 282B, turn off onto Ramp for 0.4 mi towards US-84 / US-285 / St. Francis Dr. / Santa Fe - Plaza |
| 5:28 PM | 804.7 | Bear RIGHT (North) onto US-285 [US-84] for 8.0 mi |
| 5:39 PM | 812.6 | Continue (North) on US-84 [US-285] for 19.5 mi |
| 6:03 PM | 832.2 | Continue (North) on US-285 [SR-68] for 56.8 mi |
| 7:11 PM | 889.0 | Turn RIGHT (East) onto US-64 for 31.0 mi |
| 7:49 PM | 920.0 | Turn RIGHT (West) onto Civic Plaza Dr for 98 yds |
| 7:49 PM | 920.0 | 4 Arrive Taos |
|
| ** Arrival earlier than specified 9:00 PM arrival time ** |
|
| End of day |
| DAY 6 |
| 10:00 AM | 920.0 | Depart Taos on Civic Plaza Dr (East) for 98 yds |
| 10:00 AM | 920.1 | Turn RIGHT (South) onto US-64 [Paseo del Pueblo Norte] for 0.2 mi |
| 10:01 AM | 920.2 | Continue (South) on SR-68 [Paseo del Pueblo Sur] for 41.5 mi |
| 10:45 AM | 945.4 | Refuel before here (last refuel was 470.7 miles ago) |
| 11:14 AM | 961.7 | Continue (South) on US-285 [SR-68] for 3.9 mi |
| 11:18 AM | 965.6 | Continue (South) on US-84 [US-285] for 19.5 mi |
| 11:42 AM | 985.2 | Continue (South) on US-285 [US-84] for 8.3 mi |
| 11:54 AM | 993.5 | Continue (South) on Ramp for 0.3 mi towards I-25 / Las Vegas / Clines Corners |
| 11:54 AM | 993.8 | Merge onto I-25 [US-285] (East) for 16.8 mi |
| 12:09 PM | 1010.5 | At I-25 Exit 299, turn off onto Ramp for 98 yds |
| 12:09 PM | 1010.6 | Turn LEFT (East) onto Connecting Rd for 32 yds |
| 12:09 PM | 1010.6 | Continue (East) on SR-50 [Connecting Rd] for 6.0 mi |
| 12:20 PM | 1016.6 | Turn LEFT (North) onto SR-63 for 18.8 mi |
| 12:53 PM | 1035.4 | Bear RIGHT (North) onto Local road(s) for 0.5 mi |
| 12:54 PM | 1035.9 | Turn RIGHT (North-East) onto Local road(s) for 0.3 mi |
| 12:54 PM | 1036.2 | 5 Arrive Santa Fe National Forest (Jack's Creek Campground) [PO Box 1689, Pinon Bldg, Santa Fe, NM 87504, Tel: (505) 757-6121] |
|
| End of day |
| DAY 8 |
| 9:00 AM | 1036.2 | Depart Santa Fe National Forest (Jack's Creek Campground) [PO Box 1689, Pinon Bldg, Santa Fe, NM 87504, Tel: (505) 757-6121] on Local road(s) (South) for 0.3 mi |
| 9:00 AM | 1036.4 | Turn LEFT (South) onto Local road(s) for 0.5 mi |
| 9:01 AM | 1036.9 | Bear LEFT (South-East) onto SR-63 for 18.8 mi |
| 9:34 AM | 1055.7 | Turn RIGHT (West) onto SR-50 for 6.0 mi |
| 9:44 AM | 1061.7 | Turn off onto Ramp for 109 yds |
| 9:45 AM | 1061.7 | Merge onto I-25 [US-84] (North-West) for 8.6 mi |
| 9:52 AM | 1070.3 | At I-25 Exit 290, turn off onto Ramp for 0.2 mi |
| 9:52 AM | 1070.5 | Turn LEFT (South) onto US-285 for 68.4 mi |
| 11:14 AM | 1138.9 | Bear LEFT (East) onto US-60 [US-285] for 14.1 mi |
| 11:31 AM | 1153.0 | Bear LEFT (East) onto US-54 [US-285] for 3.9 mi |
| 11:36 AM | 1156.8 | Continue (South-East) on US-285 for 89.9 mi |
| 1:23 PM | 1246.7 | Bear RIGHT (South) onto US-70 [N Main St] for 5.3 mi |
| 1:31 PM | 1252.0 | Continue (South) on US-285 [N Main St] for 23.0 mi |
| 2:00 PM | 1275.0 | Rest break (10 mins) |
| 2:10 PM | 1275.0 | Stay on US-285 (South) for 53.4 mi |
| 3:15 PM | 1328.4 | Continue (South) on US-62 [S Canal St] for 1.1 mi |
| 3:17 PM | 1329.5 | 6 Arrive 1829 S Canal St, Carlsbad, NM 88220 |
|
| End of day |
| DAY 9 |
| 8:00 AM | 1329.5 | Depart 1829 S Canal St, Carlsbad, NM 88220 on US-62 [S Canal St] (South) for 0.9 mi |
| 8:01 AM | 1330.4 | Bear LEFT (South-East) onto US-285 [S Canal St] for 135.5 mi |
| 8:38 AM | 1361.8 | Entering Texas |
| 9:44 AM | 1416.6 | Refuel before here (last refuel was 471.2 miles ago) |
| 10:43 AM | 1465.9 | Turn LEFT (North-East) onto Ramp for 0.2 mi |
| 10:43 AM | 1466.2 | Merge onto I-10 (East) for 160.8 mi |
| 1:01 PM | 1627.0 | Rest break (10 mins) |
| 1:11 PM | 1627.0 | Stay on I-10 [US-290] (East) for 58.9 mi |
| 2:02 PM | 1685.9 | At I-10 Exit 477, turn off onto Ramp for 0.9 mi |
| 2:03 PM | 1686.8 | Bear RIGHT (East) onto US-290 for 39.1 mi |
| 2:50 PM | 1725.9 | Bear RIGHT (South-East) onto US-87 [W Main St] for 1.5 mi |
| 2:52 PM | 1727.4 | Continue (South-East) on US-290 [E Main St] for 30.2 mi |
| 3:28 PM | 1757.6 | Bear RIGHT (East) onto Ramp for 0.2 mi |
| 3:28 PM | 1757.8 | Bear RIGHT (South) onto US-281 [US-290] for 5.4 mi |
| 3:35 PM | 1763.2 | Bear LEFT (East) onto US-290 [US-290 Ramp] for 4.0 mi |
| 3:40 PM | 1767.1 | Turn RIGHT (South) onto CR-410 for 8.1 mi |
| 3:56 PM | 1775.2 | Turn LEFT (East) onto FM-165 for 2.1 mi |
| 4:00 PM | 1777.3 | Bear RIGHT (East) onto FM-2325 for 13.0 mi |
| 4:23 PM | 1790.3 | Bear LEFT (North) onto Valley Spring Rd for 1.7 mi |
| 4:26 PM | 1791.9 | 7 Arrive 21 Sprucewood Dr, Wimberley, TX 78676 |
|
| ** Arrival earlier than specified 9:00 PM arrival time ** |